Smart Value is the Indian Network Marketing Company which is one of the companies having the highest number of Associate Partners in India, approximately 39 Lakh+.
Moreover, Smart Value is ranked No.1 Best Network Marketing Company in India from the list of 450+ Legal Network Marketing Company. It is the only Indian company that shows the power of Time Compounding Science from 20 Years.
The Registered name of Smart Value is Smart Value Products and Services Limited.
Smart Value is the fastest-growing Multi-level Marketing Company and within a few years, its Independent Business Associate will be found in each point of the country.
A lot of people are in search of a Smart Value Products List after the Government new Policy, GST & a Smart Value Beauty Products list.
The Smart Value Products List is not very huge, instead, they have a limited number of products Combo and Products Package. As per this, enrollment Candidate or Recently Plan Showing Associate has to buy the set of products, called Joining Package.
In this post, I am going to share with you the New Launched Smart Value Products Price List 2022.
Before seeing Smart Value Products Price List, First, look at a Company Profile.
Table of Contents
Smart Value Company Profile
Company Name | Smart Value Products and Services Limited |
LLPIN/CIN No. | U50300DL2006PLC191355 |
PAN Number | AAKCS4493C |
Started | 2000 |
Director | Mr. Shivakumar Krishnamurthy, Mr. Trimurthy Nagi |
Products | Health Care, Personal Care, Home Care, Agriculture, Computer Education |
Office Address | M-17, Second Floor, Lajpat Nagar – II, New Delhi – 110 024, |
Email ID | [email protected] |
Website | www.smartvalue.biz |
Smart Value Products List 2022
1. Smart Value Health & Wellness Product Price List
Product Code | Product Name | Miles | AP | MRP |
HENOU00046 | NOURISH Omega 3 Fatty Acid 60 Capsules | 2.5 | 604 | 699 |
HENOU00045 | NOURISH Iron & Folic Acid 60 Capsules | 2.5 | 604 | 699 |
HENOU00043 | NOURISH Green Coffee Extracts 60 Capsules | 2 | 599 | 699 |
HENAT00042 | Naturals Amla Sweet Candy 500gm | 0.5 | 249 | 299 |
HENAT00041 | Naturals Amla Chatpata Candy 500gm | 0.5 | 249 | 299 |
HENOU00036 | NOURISH Moringa – 90 Capsule | 6 | 799 | 899 |
HENOU00057 | NOURISH Noni Premium Plus 500ml | 6 | 949 | 1289 |
HENOU00056 | NOURISH Noni Premium Plus 1ltr | 12 | 1849 | 2629 |
HENOU00055 | NOURISH Noni Kokum Plus 500ml | 5 | 749 | 1099 |
HENOU00054 | NOURISH Noni Kokum Plus 1ltr | 10 | 1498 | 2139 |
HENOU00053 | NOURISH Noni Gold 500ml | 5 | 799 | 1149 |
HENOU00052 | NOURISH Noni Gold 1ltr | 10 | 1598 | 2199 |
HENOU00050 | Nourish Aloe vera Juice with Honey 500ml | 3.5 | 599 | 699 |
HENOU00049 | Nourish Amla Juice with Honey 500ml | 3 | 499 | 599 |
HENOU00013 | NOURISH Pain Oil 100ml | 0.2 | 185 | 199 |
HENOU00012 | NOURISH Multivitamins & Minerals 90 Capsules | 5 | 649 | 749 |
HENOU00011 | NOURISH Calcium 100 Tablets | 3 | 349 | 449 |
HENOU00010 | NOURISH Spirulina 90 Capsules | 5 | 649 | 749 |
HENOU00086 | Nourish-Vitamin-C — 90 tabs | 3 | 639 | 729 |
HENOU00085 | Nourish – Panch Tulsi Drops – 20 ml | 0.3 | 159 | 189 |
HENOU00083 | Nourish Protein Life – Chocolate – 1 Kg | 20 | 3699 | 4099 |
HENAT00081 | Naturals- Quinoa seeds – 220 Grams | 1 | 209 | 259 |
HENAT00080 | Naturals-Flax seeds – 200 Grams | 1.1 | 219 | 249 |
HENAT00079 | Naturals- Black Chia seeds – 220 Grams | 2 | 499 | 579 |
HENOU00078 | Nourish Muscles & Joint Pain Oil – 100 ml | 1 | 279 | 299 |
HENOU00072 | NOURISH Wheat Grass Juice with Honey – 500 ml | 3 | 599 | 599 |
HENOU00096 | Nourish Protein Powder 500gms | 10 | 1499 | 1899 |
2. Smart Value Personal Care Product Price List
Product Code | Product Name | Miles | AP | MRP |
PENUR00034 | Nurture-New Maha Bhringraj Ayurvedic Hair Oil 100 m | 0.5 | 129 | 159 |
PENUR00033 | Nurture-New Anti Dandruff Shampoo 220 ml | 0.5 | 159 | 199 |
PENUR00032 | Nurture-New Green Apple Shampoo With Aloe Vera 2 | 0.2 | 199 | 249 |
PENUR00031 | Nurture Aloevera Soap 100 gm- Set of 5 | 0.7 | 220 | 300 |
PENUR00029 | Nurture Herbal Hair Tonic Oil-100 ml | 0.1 | 99 | 109 |
PENUR00028 | NURTURE Neem And Aloevera Face Wash 125ml | 0.2 | 149 | 199 |
PENUR00027 | NURTURE Hand Wash 250ml | 0.25 | 99 | 109 |
PENUR00024 | NURTURE Ayurvedic Gel Toothpaste 100gm | 0.2 | 79 | 89 |
PENUR00020 | NURTURE Apricot Almond Scrub 125gm | 0.2 | 149 | 199 |
PENUR00019 | NURTURE Moisturising Lotion with SPF 15 100ml | 0.2 | 99 | 119 |
PENUR00018 | NURTURE Herbal Neem Tooth Paste 100gm | 0.2 | 69 | 79 |
PENUR00015 | NURTURE Strawberry Lip Balm 10gm | 0.1 | 79 | 99 |
PENUR00014 | NURTURE Fairness Cream 100gm | 0.2 | 149 | 199 |
PENUR00008 | NURTURE Noni Gold Facial Kit | 10 | 1399 | 1999 |
PENUR00053 | NURTURE Hand Sanitizer – 100 ml | 0 | 50 | 50 |
PENUR00050 | Nurture – Soap 75gm- Set of 5 | 1.1 | 379 | 495 |
3. Smart Value Home Care Product Price List
Product Code | Product Name | Miles | AP | MRP |
HOSMA00009 | Smart Wash Detergent Bar 200gm (Set of 4) | 0.1 | 109 | 120 |
HOSMA00008 | Smart Shine Dishwash Bar 200gm (Set of 4) | 0.1 | 99 | 120 |
HOSMA00003 | Smart Wash Detergent Powder 700gm | 0.2 | 99 | 119 |
4. Smart Value Lifestyle Product Price List
Product Code | Product Name | Miles | AP | MRP |
LINEC00011 | Neck Tie APLL | 0.8 | 399 | 499 |
LISAA00010 | Saathi pair of watches(gold Plated) | 20 | 2499 | 2999 |
LISMA00009 | SmartValue Travel Bag | 1 | 399 | 449 |
LIBAC00008 | Back Pack Bag | 10 | 1799 | 1999 |
LINOU00004 | Nourish Institutional Bag | 5 | 999 | 999 |
LINOU00003 | Nourish Pen | 2 | 203 | 203 |
LS101 | Suit Length 3mtr | 25 | 3500 | 4000 |
LS160B | SV Woven Polyester Tie | 0.58 | 289 | 349 |
LS160A | Woven Polyester Tie – Assorted | 0.58 | 289 | 349 |
LS140B | Fabric Combo 2 Shirt Plus Pant | 10 | 1649 | 1979 |
LS140A | Fabric Combo 1 Shirt Plus Pant | 10 | 1649 | 1979 |
LS140D | Fabric Combo 3 Shirt Plus Pant | 10 | 1649 | 1979 |
5. Smart Value Agriculture Product Price List
Product Code | Product Name | Miles | AP | MRP |
ACAGR00003 | Agrolizer82 500ml | 3 | 569 | 689 |
ACAGR00004 | Agroveera Plus 500 ml | 2 | 479 | 549 |
ACSMA00005 | SmartValue Agroveera+ Granules – 3 Kg | 629 | ||
ACSMA00007 | SmartValue Agroveera+ Granules – 1 Kg | 219 | ||
ACSMA00008 | Smart Kavach Organic Fungicide – 250 Grms | 384 | ||
ACAGR00009 | Agrolizer 82 – 250ml | 349 |
6. Smart Value Food and Beverages Product Price List
Product Code | Product Name | Miles | AP | MRP |
FONOU00013 | NOURISH Crunchy Peanut Butter – 340 gram | 1.5 | 329 | 409 |
FONOU00012 | NOURISH Creamy Peanut Butter with Honey – 340 gram | 1.5 | 349 | 429 |
FOSMA00010 | SMARTVALUE-SMARTEA 250 gm | 0.11 | 125 | 135 |
FONAT00025 | Naturals Garam Masala -100 gms | 90 | ||
FONAT00024 | Naturals Jeera Powder -100 gms | 113 | ||
FONAT00023 | Naturals Mirchi powder -100 gms | 93 | ||
FONAT00022 | Naturals Dhaniya powder -100 gms | 77 | ||
FONAT00021 | Naturals Haldi Powder – 100 gms | 77 | ||
FONOU00020 | Nourish Immune Life T Granules – 125 Gms (25 sachets, each 5 gms) | 309 |
7. Smart Value Stationary Product Price List
Product Code | Product Name | Miles | AP | MRP |
STEXE00008 | Executive Diary – 2019 (Personalized) | 0.5 | 359 | 359 |
STEXE00007 | Executive Diary 2019 | 0.5 | 349 | 349 |
8. Smart Value Business Support Material Product Price List
Product Code | Product Name | Miles | AP | MRP |
BSNOU00035 | Nourish Health Guide (Kannada) | 0 | 129 | 249 |
BSNON00027 | Noni Booklet | 0 | 29 | 59 |
BSCOD00024 | Code Of Conduct(English) | 0 | 39 | 49 |
BSPRO00023 | SmartValue – Corporate Profile | 0 | 99 | 109 |
BSAPL00020 | APLL Prospectus. | 0 | 69 | 99 |
BSNOU00036 | Nourish Health Guide(Hindi) | 0 | 109 | 109 |
BSNOU00028 | NOURISH Health Guide (Bengali) | 0.1 | 109 | 109 |
BSM361A | Set Of Leaflets | 0 | 38 | 38 |
BSM260A | NOURISH Health Guide (English) | 0 | 70 | 109 |
BSM230 | SmartValue – Corporate Profile | 0 | 49 | 49 |
9. Smart Value Educational Books & DVDs Product Price List
Product Code | Product Name | Miles | AP | MRP |
EDBOO00103 | Book – Scripting Technologies | 5 | 999 | 1459 |
EDBOO00102 | Book – Web Programming Languages | 5 | 999 | 1459 |
EDBOO00101 | Book – Computer Fundamentals And Office Tools | 5 | 932 | 1219 |
EDBOO00100 | Book – Computer Fundamentals And Office Tools | 5 | 932 | 1219 |
EDBOO00099 | Book – Personality Development | 5 | 799 | 999 |
EDBOO00098 | Book – Personality Development | 5 | 799 | 999 |
EDBOO00097 | Book – Business Communication | 5 | 992 | 1299 |
EDGOO00096 | Goods & Services Tax (GST) | 5 | 999 | 1299 |
EDMOR00095 | Moral Responsibility | 5 | 799 | 999 |
EDINF00094 | Information Technology & Business Accounting – Book | 5 | 819 | 1069 |
EDINF00093 | Information Technology & Business Accounting – Book | 5 | 999 | 1299 |
EDINF00092 | Information Technology & Business Accounting – Book | 5 | 999 | 1299 |
EDINF00091 | Information Technology & Business Accounting – Book | 5 | 999 | 1299 |
EDINF00090 | Information Technology & Business Accounting – Book | 5 | 999 | 1299 |
EDINF00089 | Information Technology & Business Accounting – Book | 5 | 999 | 1299 |
EDSET00079 | Set of 2 DVD9 Self Learning CBTs(Hindi) | 0 | 999 | 1099 |
EDDVD00072 | DVD(set of 2) on Personal Development and Business Comunication | 10 | 1698 | 1848 |
EDSMA00071 | Smart Commerce DVD (set of 4) | 10 | 1698 | 1848 |
EDNOU00056 | Nourish Writing Pad | 3 | 299 | 299 |
EDBOO00055 | Book on Food and Nutrition | 15 | 2699 | 2699 |
EB130D | Book – PC Hardware And Networking | 10 | 1823 | 1920 |
EB130C | Book – PC Hardware And Networking | 10 | 1799 | 1920 |
EB130B | Book – PC Hardware And Networking | 10 | 1813 | 2050 |
EB130A | Book – PC Hardware And Networking | 10 | 1799 | 1920 |
EB120D | Web development using .NET | 15 | 2129 | 2329 |
EB120C | Book – Web development using JAVA | 15 | 2199 | 2399 |
EB120B | Book – Web development using C plus For Smart Stud | 15 | 2199 | 2399 |
EB120A | Book – Web development using SQL | 15 | 2199 | 2399 |
EB210A | Book – Mastering English | 5 | 1109 | 1259 |
EB110B | Book – Computer Fundamentals And Office Tools | 5 | 932 | 1319 |
EB110A | Book – Computer Fundamentals And Office Tools | 5 | 932 | 1319 |
Smart Value Product Combo List for Joining
This is the Product Combo list for Joining Smart Value. To be an Independent Business Associate of Smart Value, you have to purchase any of the Combo, not the single Product. The Smart Value Package Price starts from Health Joining: 3544 Rs to Computer Joining: 17499.







Smart Value Products List 2022 PDF Download
So, Here is the Button to Download Smart Value Products List 2022 PDF. just click on the Download PDF Button, the PDF file will open in your Google Drive account where you can save or download the file.
Get More Related Articles on Smart Value:
- Smart Value Login Www.Smartvalue.Biz
- 7 Ways To Earn Money From Smart Value
- 32 Smart Value Branch Office List In India
You will also like:
- All Direct Selling Companies Products Price List and PDF
- Global Glaze Products Price List PDF
- Safe Shop Products List PDF
- Winfinith Products Price List PDF
- RCM Products Price List PDF
- Qnet Products Price List PDF
- Herbalife Products Price List PDF
- Asclepius Wellness Products Price List PDF
- Netsurf Products Price List
- Ok Life Care Products Price List PDF
- Tupperware Products Price List
- Mi Lifestyle Products Price List
Conclusion
I hope this post was helpful and you got the Latest Smart Value Product Price List PDF 2022.
Now, I’d like to from you:
What is your Favorite Useful Product of Smart Value?
Are all Products of Smart Value Good?
Let me know in the comment.
PDF Source: https://www.smartvalue.biz/
Official Website | Click here |
Noni4all Home | Click here |

I am Somraj Mondal. I am a College Student, Blogger, Networker, and Finding Ways To Make Money as a Student. I love to Explore new things and giving solutions to Problem which Problems People can faces. also, a Passionate Runner.